Food Items
This resource is used to query the myfood24 food databases.
The Food Item object
Sample
{
"id":123505,
"description":"Cornflakes",
"food_brand":"Non brand (generic)",
"food_category":"Breakfast Cereals",
"food_sub_category":"Cereals",
"is_generic_item":true,
"dry_multiplier":1,
"barcode": "99914400006",
"barcode_2": null,
"barcode_brand_prefix": "999144",
"food_database":{
"id":76,
"country":"UK",
"name":"[NEW] McCance and Widdowson 7 2021 (Generic)",
"version":"1.1",
"description":"[NEW] McCance and Widdowson 7 2021 (Generic)"
},
"portions":[
{
"unit":"grams",
"image":"https://myfood24.org/api/1.0/food_portion_images/14676118",
"image_thumbnail":"https://myfood24.org/api/1.0/food_portion_images/14676118/thumbnail",
"size":24.0,
"description":"tablespoon, dry"
}
],
"food_accompaniments":[
{
"id":123757,
"description":"Skimmed milk"
}
],
"values":{
"EDPOR":1.0,
// ...
}
}
Attributes
Key | Type | Flags | Description |
---|---|---|---|
id | int | Food Item ID | |
description | string | Food name | |
food_brand | string | filterable orderable | Food brand |
food_category | string | filterable orderable | Food category |
food_sub_category | string | nullable | Food subcategory (if used) |
is_generic_item | boolean | filterable orderable | Indicates if this food is a generic item (non-branded) |
dry_multiplier | float | Cooking factor for dry goods (see myfood24 user manuals for further information) | |
barcode | string | nullable | Barcode of product (if available) |
barcode_2 | string | nullable | Secondary barcode of product (if available). |
barcode_brand_prefix | string | nullable | First 6 digits of the barcode of the product (if available). If a product does not have an exact barcode match, the first 6 digits of the barcode can be used to identify the brand of the product and search for similar foods. |
food_database | object | includes | See Food Database section |
food_database.id | int | Food Database ID | |
food_database.country | string | Country/region where food database is applicable | |
food_database.name | string | Name of food database | |
food_database.version | string | Version of food database | |
food_database.description | string | Description of food database | |
portions | array | includes | Standard portions of this food |
portions[].unit | string | Portion unit e.g. grams, millilitres | |
portions[].image | url | nullable | A URL to the full size image of this portion, if applicable |
portions[].image_thumbnail | url | nullable | A URL to a thumbnail image (175x175) of this portion, if applicable |
portions[].size | float | Total portion size | |
portions[].description | string | Portion description e.g. half a pizza | |
food_accompaniments | array | includes | Foods that commonly are added alongside this food |
food_accompaniments[].id | int | Food Accompaniment Item ID | |
food_accompaniments[].description | string | Description of the food accompaniment | |
values | object | includes | See Values |
List Food Items
GET /food_items
Retrieves a list of paginated Food Items. The items by default are sorted by myfood24's relevancy score, however custom ordering can be supplied if required (see Sorting).
Request
Query parameters
The below query parameters are in addition to those discussed in the Overview section.
Key | Type | Flags | Description |
---|---|---|---|
search | string | required | A search term to filter food items, with a minimum of 2 characters |
Example request
curl --request GET \
--url 'https://myfood24.org/api/1.0/food_items?search=cornflakes&offset=0&limit=1&includes=portions%2Cfood_accompaniments%2Cvalues%2Cfood_database' \
--header 'Authorization: Api-Key API-KEY' \
--header 'Accept: application/json' \
--header 'Content-Type: application/json'
Retrieve Food Item
GET /food_items/{id}
Retrieves a single Food Item
List Food Items by barcode
GET /food_items/barcode/{barcode}
Retrieves a list of paginated Food Items filtered by barcode rather than a search term. The same query parameters as List Food Items apply except search
.
An additional match_type
property will be returned in the response to indicate the level of barcode match:
- The value will be
null
if no match was found. - The value will be
"exact"
if exact barcode matches were found. - The value will be
"brand_prefix"
if no exact matches were found, but the barcode prefix was matched.
Example request
curl --request GET \
--url 'https://myfood24.org/api/1.0/food_items/barcode/99914400006?offset=0&limit=1&includes=portions%2Cfood_accompaniments%2Cvalues%2Cfood_database' \
--header 'Authorization: Api-Key API-KEY' \
--header 'Accept: application/json' \
--header 'Content-Type: application/json'
Example response
{
"meta": {
"match_type": "exact"
},
"count": 1,
"next": null,
"previous": null,
"results": [
{
// ...
"barcode": "99914400006",
"barcode_2": null,
"barcode_brand_prefix": "999144"
}
]
}
Values
The keys provided in the values
field will depend on the locale selected for your App when configured by the myfood24 team. The values
field is a JSON mapping with a string
key and a float
or null
value:
- a
float
indicates the value with the unit provided in the descriptions below - a
null
value indicates there is no value for the key provided for this food
Calculating a portion
Nutrient variables are per 100g
portion, so to get the total value of a variable from a portion size, the calculation is:
(portion_size / 100) * dry_multiplier * variable_value
For example, if the required portion size is 25g
and the value of the NA
(Sodium (mg)) variable is 300
, then the calculation would be:
(25/100) * 1 * 300 = 75mg
The unit of the variables are included in the Description
column in the tables below (mg
, g
, µg
, kcal
).
The following variables are factors, and so should not be multiplied by portion size or the dry portion multiplier:
- EDPOR
- SPECGRAV
- NCF
- GCF
- NOVA
- HFSS A Point
- HFSS C Point
- HFSS Score
- HFSS Outcome
- FAC variables (all)
English (UK)
Key | Description |
---|---|
EDPOR | Edible proportion |
SPECGRAV | Specific gravity |
NCF | Nitrogen conversion factor |
GCF | Glycerol conversion factor |
SOLD | Total solids (g) |
WATER | Water (g) |
TOTNIT | Total nitrogen (g) |
PROT | Protein (g) |
FAT | Fat (g) |
CHO | Carbohydrate (g) |
KCALS | Energy (kcal) |
KJ | Energy (kJ) |
STAR | Starch (g) |
OLIGO | Oligosaccharide (g) |
TOTSUG | Total sugars (g) |
GLUC | Glucose (g) |
GALACT | Galactose (g) |
FRUCT | Fructose (g) |
SUCR | Sucrose (g) |
MALT | Maltose (g) |
LACT | Lactose (g) |
ALCO | Alcohol (g) |
ENGFIB | Non-starch polysaccharide (NSP) (g) |
AOACFIB | AOAC fibre (g) |
SATFAC | Saturated fatty acids per 100g fatty acid (g) |
SATFOD | Saturated fatty acids (g) |
TOTn6PFAC | Total n-6 polyunsaturated fatty acids per 100g fatty acid (g) |
TOTn6PFOD | Total n-6 polyunsaturated fatty acids (g) |
TOTn3PFAC | Total n-3 polyunsaturated fatty acids per 100g fatty acid (g) |
TOTn3PFOD | Total n-3 polyunsaturated fatty acids (g) |
MONOFACc | cis-Monounsaturated fatty acids per 100g fatty acid (g) |
MONOFODc | cis-Monounsaturated fatty acids (g) |
MONOFAC | Monounsaturated fatty acids per 100g fatty acid (g) |
MONOFOD | Monounsaturated fatty acids (g) |
POLYFACc | cis-Polyunsaturated fatty acids per 100g fatty acid (g) |
POLYFODc | cis-Polyunsaturated fatty (g) |
POLYFAC | Polyunsaturated fatty acids per 100g fatty acid (g) |
POLYFOD | Polyunsaturated fatty acids (g) |
SATFACx6 | Saturated fatty acids excluding branched per 100g fatty acid (g) |
SATFODx6 | Saturated fatty acids excluding branched (g) |
TOTBRFAC | Total branched chain fatty acids per 100g fatty acid (g) |
TOTBRFOD | Total branched chain fatty acids (g) |
FACTRANS | Total trans fatty acids per 100g fatty acid (g) |
FODTRANS | Total trans fatty acids (g) |
CHOL | Cholesterol (mg) |
NA | Sodium (mg) |
K | Potassium (mg) |
CA | Calcium (mg) |
MG | Magnesium (mg) |
P | Phosphorus (mg) |
FE | Iron (mg) |
CU | Copper (mg) |
ZN | Zinc (mg) |
CL | Chloride (mg) |
MN | Manganese (mg) |
SE | Selenium (µg) |
I | Iodine (µg) |
RET | Retinol (µg) |
CAREQU | Carotene (µg) |
RETEQU | Retinol Equivalent (µg) |
VITD | Total Vitamin D (µg) |
VITE | Total Vitamin E (mg) |
VITK1 | Phylloquinone - Vitamin K1 (µg) |
THIA | Thiamin (mg) |
RIBO | Riboflavin (mg) |
NIAC | Niacin (mg) |
TRYP60 | Tryptophan/60 (mg) |
NIACEQU | Niacin equivalent (mg) |
VITB6 | Vitamin B6 (mg) |
VITB12 | Vitamin B12 (µg) |
FOLT | Folate (µg) |
PANTO | Pantothenate (mg) |
BIOT | Biotin (µg) |
VITC | Vitamin C (mg) |
ALTRET | All-trans-retinol (µg) |
13CISRET | 13-cis-retinol (µg) |
DEHYRET | Dehydroretinol (µg) |
RETALD | Retinaldehyde (µg) |
ACAR | Alpha-carotene (µg) |
BCAR | Beta-carotene (µg) |
CRYPT | Cryptoxanthins (µg) |
LUT | Lutein (µg) |
LYCO | Lycopene (µg) |
25OHD3 | 25-hydroxy vitamin D3 (µg) |
VITD3 | Cholecalciferol (µg) |
5METHF | 5-methyl folate (µg) |
ATOPH | Alpha-tocopherol (mg) |
BTOPH | Beta-tocopherol (mg) |
DTOPH | Delta-tocopherol (mg) |
GTOPH | Gamma-tocopherol (mg) |
ATOTR | Alpha-tocotrienol (mg) |
DTOTR | Delta-tocotrienol (mg) |
GTOTR | Gamma-tocotrienol (mg) |
FAC14:0 | Tetradecanoic acid C14:0 per 100g fatty acids (g) |
FAC16:0 | Hexadecanoic acid C16:0 per 100g fatty acids (g) |
FOD14:0 | Tetradecanoic acid C14:0 (g) |
FOD16:0 | Hexadecanoic acid C16:0 (g) |
FAC20:3cn6 | cis n-6 C20:3 eicosatrienoic acid per 100g fatty acids (g) |
FAC20:4cn6 | cis n-6 C20:4 eicosatetraenoic acid per 100g fatty acids (g) |
FAC20:5cn3 | cis n-3 C20:5 eicosapentaenoic acid (EPA) per 100g fatty acids (g) |
FAC22:6cn3 | cis n-3 C22:6 docosahexaenoic acid (DHA) per 100g fatty acids (g) |
FOD20:3cn6 | cis n-6 C20:3 eicosatrienoic acid (g) |
FOD20:5cn3 | cis n-3 C20:5 eicosapentaenoic acid (EPA) (g) |
FOD22:6cn3 | cis n-3 C22:6 docosahexaenoic acid (DHA) (g) |
Total PHYTO | Total phytosterols (mg) |
Other CHOL and PHYTO | Other cholesterol and phytosterols (mg) |
PHYTO | Phytosterol (mg) |
BSITPHYTO | Beta-sitosterol (mg) |
BRASPHYTO | Brassicasterol (mg) |
CAMPHYTO | Campesterol (mg) |
D5AVEN | Delta-5-avenasterol (mg) |
D7AVEN | Delta-7-avenasterol (mg) |
D7STIG | Delta-7-stigmastenol (mg) |
STIGPHYTO | Stigmasterol (mg) |
CITA | Citric acid (g) |
MALA | Malic acid (g) |
LKCAL | LEnergy (kcal) |
LKJ | LEnergy (kJ) |
LPROT | LProtein (g) |
LCHO | LCarbohydrate (g) |
LTOTSUG | LTotal Sugars (g) |
LSTAR | LStarch (g) |
ASH | Inorganic residue after water and organic matter removed by heating (g) |
VITA_RAE | Retinol activity equivalent (µg) |
VITA | Vitamin A, calculated by summation of Vitamin A activities of retinol and the active carotenoids (µg) |
CARTBEQ | Beta-carotene equivalents (µg) |
FOLDFE | Folate, dietary folate equivalents (µg) |
FDNUMBER | Unique identifier |
GHGE | Greenhouse gas emissions (kg CO2 eq) |
LANDUSE | Land use (m2/year) |
WATERUSE | Freshwater withdrawals (L) |
MWGroupCode | Food group categorisation according to the letter codes found in the MW7 User Guide |
ORGANICACIDS | Organic acids (g) |
S | Sulfur (mg) |
F | Fluoride (mg) |
MANNITOL | Mannitol (mg) |
SORBITOL | Sorbitol (mg) |
XYLITOL | Xylitol (mg) |
SUGARALCOHOLS | Sugar alcohols (mg) |
MONOSAC | Monosaccharides (g) |
DISAC | Disaccharides (g) |
POLYSAC | Polysaccharides (g) |
NROLIGO | Non-absorbable oligosaccharides (g) |
GLYCO | Glycogen (g) |
PENT | Pentose (g) |
HEX | Hexose (g) |
URONA | Uronic acid (g) |
CELL | Cellulose (g) |
LIG | Lignin (g) |
SOLFIB | Soluble fibre (g) |
INSOLFIB | Insoluble fibre (g) |
ILE | Isoleucine (g) |
LEU | Leucine (g) |
LYS | Lysine (g) |
MET | Methionine (g) |
CYS | Cystine (g) |
PHE | Phenylalanine (g) |
TYR | Tyrosine (g) |
THR | Threonine (g) |
TRP | Tryptophan (g) |
VAL | Valine (g) |
ARG | Arginine (g) |
HIS | Histidine (g) |
ESSENTIAL | Essential amino acids (g) |
ALA | Alanine (g) |
ASP | Aspartic acid (g) |
GLU | Glutamic acid (g) |
GLY | Glycine (g) |
PRO | Proline (g) |
SER | Serine (g) |
NONESSENTIAL | Non-essential amino acids (g) |
URA | Uric acid (g) |
PURINE | Purine (g) |
FOD4:0 | Butanoic/butyric acid C4:0 (g) |
FOD6:0 | Hexanoic/caproic acid C6:0 (g) |
FOD8:0 | Octanoic/caprylic acid C8:0 (g) |
FOD10:0 | Decanoic/capric acid C10:0 (g) |
FOD12:0 | Dodecanoic/lauric acid C12:0 (g) |
FOD15:0 | Pentadecanoic acid C15:0 (g) |
FOD17:0 | Heptadecanoic acid C17:0 (g) |
FOD18:0 | Octadecanoic acid C18:0 (g) |
FOD20:0 | Eicosanoic/arachidic acid C20:0 (g) |
FOD22:0 | Decosenoic/behenic acid C22:0 (g) |
FOD24:0 | Tetracosanoic/lignoceric acid C24:0 (g) |
FOD14:1 | Tetradecenoic acid C14:1 (g) |
FOD15:1 | Pentadecenoic acid C15:1 (g) |
FOD16:1 | Hexadecenoic/palmitoleic acid C16:1 (g) |
FOD17:1 | Heptadecenoic acid C17:1 (g) |
FOD18:1 | Octadecenoic/oleic acid C18:1 (g) |
FOD20:1 | Eicosenoic acid C20:1 (g) |
FOD22:1 | Decosenoic/erucic acid C22:1 (g) |
FOD24:1 | Tetracosenoic/nervonic acid C24:1 (g) |
FOD16:2 | Hexadecadienoic acid C16:2 (g) |
FOD16:4 | Hexadecatetraenoic acid C16:4 (g) |
FOD18:2 | Octadecadienoic/linoleic acid C18:2 (g) |
FOD18:3 | Octadecatrienoic/linolenic acid C18:3 (g) |
FOD18:4 | Octadecatetraenoic/stearidonic acid C18:4 (g) |
FOD19:3 | Nonadecatrienoic acid C19:3 (g) |
FOD20:2 | Eicosadienoic acid C20:2 (g) |
FOD20:3 | Eicosatrienoic acid C20:3 (g) |
FOD20:4 | Eicosatetraenoic/arachidonic acid C20:4 (g) |
FOD20:5 | Eicosapentaenoic acid C20:5 (g) |
FOD22:2 | Docosadienoic acid C22:2 (g) |
FOD22:3 | Docosatrienoic acid C22:3 (g) |
FOD22:4 | Docosatetraenoic acid C22:4 (g) |
FOD22:5 | Docosapentaenoic acid C22:5 (g) |
FOD22:6 | Docosahexaenoic acid C22:6 (g) |
SCFA | Short chain fatty acids (g) |
MCFA | Medium chain fatty acids (g) |
LCFA | Long chain fatty acids (g) |
GLYCLIP | Glycerin and lipids (g) |
P/S | Phosphorus to sulfur ratio |
BREADUNITS | Bread units |
SALT | Salt (g) |
Nuts | Total nuts (g) |
Seeds | Total seeds (g) |
Driedfruits | Total dried fruit (g) |
CAFF | Caffeine (mg) |
FREE_SUGAR | Free sugars (g) |
ADDED_SUGAR | Added sugars (g) |
NOVA | NOVA Score |
HFSS A Point | HFSS A Point Score |
HFSS C Point | HFSS C Point Score |
HFSS Score | HFSS Total Score |
HFSS | HFSS Outcome |
CYSTI | Cysteine (g) |
HYP | Hydroxyproline (g) |
FAC18:3cn3 | cis n-3 Octadecatrienoic acid per 100g fatty acids (g) |
FOD18:3cn3 | cis n-3 Octadecatrienoic acid per 100g food (g) |
FOD18:2cn6 | cis n-6 Octadecadienoic acid per 100g food (g) |
FAC18:3cn6 | cis n-6 Octadecatrienoic acid per 100g fatty acids (g) |
FOD18:3cn6 | cis n-6 Octadecatrienoic acid per 100g food (g) |
Danish
Key | Description |
---|---|
EDPOR | Edible proportion |
SPECGRAV | Specific gravity |
SOLD | Total solids (g) |
NCF | Nitrogen conversion factor |
GCF | Glycerol conversion factor |
WATER | Water (g) |
TOTNIT | Total nitrogen (g) |
PROT | Protein (g) |
FAT | Fat (g) |
CHO | Carbohydrate (g) |
KCALS | Energy (kcal) |
KJ | Energy (kJ) |
STAR | Starch (g) |
OLIGO | Oligosaccharide (g) |
TOTSUG | Total sugars (g) |
GLUC | Glucose (g) |
GALACT | Galactose (g) |
FRUCT | Fructose (g) |
SUCR | Sucrose (g) |
MALT | Maltose (g) |
LACT | Lactose (g) |
ALCO | Alcohol (g) |
ENGFIB | Non-starch polysaccharide (NSP) (g) |
AOACFIB | AOAC fibre (g) |
SATFAC | Saturated fatty acids per 100g fatty acid (g) |
SATFOD | Saturated fatty acids (g) |
TOTn6PFAC | Total n-6 polyunsaturated fatty acids per 100g fatty acid (g) |
TOTn6PFOD | Total n-6 polyunsaturated fatty acids (g) |
TOTn3PFAC | Total n-3 polyunsaturated fatty acids per 100g fatty acid (g) |
TOTn3PFOD | Total n-3 polyunsaturated fatty acids (g) |
MONOFACc | cis-Monounsaturated fatty acids per 100g fatty acid (g) |
MONOFODc | cis-Monounsaturated fatty acids (g) |
MONOFAC | Monounsaturated fatty acids per 100g fatty acid (g) |
MONOFOD | Monounsaturated fatty acids (g) |
POLYFACc | cis-Polyunsaturated fatty acids per 100g fatty acid (g) |
POLYFODc | cis-Polyunsaturated fatty (g) |
POLYFAC | Polyunsaturated fatty acids per 100g fatty acid (g) |
POLYFOD | Polyunsaturated fatty acids (g) |
SATFACx6 | Saturated fatty acids excluding branched per 100g fatty acid (g) |
SATFODx6 | Saturated fatty acids excluding branched (g) |
TOTBRFAC | Total branched chain fatty acids per 100g fatty acid (g) |
TOTBRFOD | Total branched chain fatty acids (g) |
FACTRANS | Total trans fatty acids per 100g fatty acid (g) |
FODTRANS | Total trans fatty acids (g) |
CHOL | Cholesterol (mg) |
NA | Sodium (mg) |
K | Potassium (mg) |
CA | Calcium (mg) |
MG | Magnesium (mg) |
P | Phosphorus (mg) |
FE | Iron (mg) |
CU | Copper (mg) |
ZN | Zinc (mg) |
CL | Chloride (mg) |
MN | Manganese (mg) |
SE | Selenium (µg) |
I | Iodine (µg) |
RET | Retinol (µg) |
CAREQU | Carotene (µg) |
RETEQU | Retinol Equivalent (µg) |
VITD | Total Vitamin D (µg) |
VITE | Total Vitamin E (mg) |
VITK1 | Phylloquinone - Vitamin K1 (µg) |
THIA | Thiamin (mg) |
RIBO | Riboflavin (mg) |
NIAC | Niacin (mg) |
TRYP60 | Tryptophan/60 (mg) |
NIACEQU | Niacin equivalent (mg) |
VITB6 | Vitamin B6 (mg) |
VITB12 | Vitamin B12 (µg) |
FOLT | Folate (µg) |
PANTO | Pantothenate (mg) |
BIOT | Biotin (µg) |
VITC | Vitamin C (mg) |
ALTRET | All-trans-retinol (µg) |
13CISRET | 13-cis-retinol (µg) |
DEHYRET | Dehydroretinol (µg) |
RETALD | Retinaldehyde (µg) |
ACAR | Alpha-carotene (µg) |
BCAR | Beta-carotene (µg) |
CRYPT | Cryptoxanthins (µg) |
LUT | Lutein (µg) |
LYCO | Lycopene (µg) |
25OHD3 | 25-hydroxy vitamin D3 (µg) |
VITD3 | Cholecalciferol (µg) |
5METHF | 5-methyl folate (µg) |
ATOPH | Alpha-tocopherol (mg) |
BTOPH | Beta-tocopherol (mg) |
DTOPH | Delta-tocopherol (mg) |
GTOPH | Gamma-tocopherol (mg) |
ATOTR | Alpha-tocotrienol (mg) |
DTOTR | Delta-tocotrienol (mg) |
GTOTR | Gamma-tocotrienol (mg) |
FAC14:0 | Tetradecanoic acid C14:0 per 100g fatty acids (g) |
FAC16:0 | Hexadecanoic acid C16:0 per 100g fatty acids (g) |
FOD14:0 | Tetradecanoic acid C14:0 (g) |
FOD16:0 | Hexadecanoic acid C16:0 (g) |
FAC20:3cn6 | cis n-6 C20:3 eicosatrienoic acid per 100g fatty acids (g) |
FAC20:4cn6 | cis n-6 C20:4 eicosatetraenoic acid per 100g fatty acids (g) |
FAC20:5cn3 | cis n-3 C20:5 eicosapentaenoic acid (EPA) per 100g fatty acids (g) |
FAC22:6cn3 | cis n-3 C22:6 docosahexaenoic acid (DHA) per 100g fatty acids (g) |
FOD20:3cn6 | cis n-6 C20:3 eicosatrienoic acid (g) |
FOD20:5cn3 | cis n-3 C20:5 eicosapentaenoic acid (EPA) (g) |
FOD22:6cn3 | cis n-3 C22:6 docosahexaenoic acid (DHA) (g) |
Total PHYTO | Total phytosterols (mg) |
Other CHOL and PHYTO | Other cholesterol and phytosterols (mg) |
PHYTO | Phytosterol (mg) |
BSITPHYTO | Beta-sitosterol (mg) |
BRASPHYTO | Brassicasterol (mg) |
CAMPHYTO | Campesterol (mg) |
D5AVEN | Delta-5-avenasterol (mg) |
D7AVEN | Delta-7-avenasterol (mg) |
D7STIG | Delta-7-stigmastenol (mg) |
STIGPHYTO | Stigmasterol (mg) |
CITA | Citric acid (g) |
MALA | Malic acid (g) |
LKCAL | LEnergy (kcal) |
LKJ | LEnergy (kJ) |
LPROT | LProtein (g) |
LCHO | LCarbohydrate (g) |
LTOTSUG | LTotal Sugars (g) |
LSTAR | LStarch (g) |
ASH | Inorganic residue after water and organic matter removed by heating (g) |
VITA_RAE | Retinol activity equivalent (µg) |
VITA | Vitamin A, calculated by summation of Vitamin A activities of retinol and the active carotenoids (µg) |
CARTBEQ | Beta-carotene equivalents (µg) |
FOLDFE | Folate, dietary folate equivalents (µg) |
French
Key | Description |
---|---|
EDPOR | Proportion consommable |
KJ-INCO | Energie, Règlement UE N° 1169/2011 (kJ) |
KCAL-INCO | Energie, Règlement UE N° 1169/2011 (kcal) |
KJ-JONES | Energie, N x facteur Jones, avec fibres (kJ) |
KCAL-JONES | Energie, N x facteur Jones, avec fibres (kcal) |
EAU | Eau (g) |
PROT-JONES | Protéines, N x facteur de Jones (g) |
PROT | Protéines, N x 6.25 (g) |
GLUCIDES | Glucides (g) |
LIP | Lipides (g) |
SUCRES | Sucres (g) |
FRUCT | Fructose (g) |
GALACT | Galactose (g) |
GLUC | Glucose (g) |
LACT | Lactose (g) |
MALT | Maltose (g) |
SACC | Saccharose (g) |
AMIDON | Amidon (g) |
AOACFIB | Fibres alimentaires (g) |
TOTPOLYOLS | Polyols totaux (g) |
CENDRES | Cendres (g) |
ALCO | Alcool (g) |
ORGA | Acides organiques (g) |
AGS | Acides gras saturés (g) |
AGMI | Acides gras monoinsaturés (g) |
AGPI | Acides gras polyinsaturés (g) |
AG4:0 | Acide gras 4:0, butyrique (g) |
AG6:0 | Acide gras 6:0, caproïque (g) |
AG8:0 | Acide gras 8:0, caprylique (g) |
AG10:0 | Acide gras 10:0, caprique (g) |
AG12:0 | Acide gras 12:0, laurique (g) |
AG14:0 | Acide gras 14:0, myristique (g) |
AG16:0 | Acide gras 16:0, palmitique (g) |
AG18:0 | Acide gras 18:0, stéarique (g) |
AG18:1n-9 | Acide gras 18:1 9c (n-9), oléique (g) |
AG18:2n-6 | Acide gras 18:2 9c,12c (n-6), linoléique (g) |
AG18:3n-3 | Acide gras 18:3 c9,c12,c15 (n-3), alpha-linolénique (g) |
AG20:4n-6 | Acide gras 20:4 5c,8c,11c,14c (n-6), arachidonique (g) |
AG20:5n-3 | Acide gras 20:5 5c,8c,11c,14c,17c (n-3), acide eicosapentaénoïque (EPA) (g) |
AG22:6n-3 | Acide gras 22:6 4c,7c,10c,13c,16c,19c (n-3), acide docosahexaénoïque (DHA) (g) |
CHOL | Cholestérol (mg) |
NACL | Sel chlorure de sodium (g) |
CA | Calcium (mg) |
CL | Chlorure (mg) |
CU | Cuivre (mg) |
FE | Fer (mg) |
I | Iode (µg) |
MG | Magnésium (mg) |
MN | Manganèse (mg) |
P | Phosphore (mg) |
K | Potassium (mg) |
SE | Sélénium (µg) |
NA | Sodium (mg) |
ZN | Zinc (mg) |
RET | Rétinol (µg) |
BCAR | Bêta-Carotène (µg) |
VITD | Vitamine D (µg) |
VITE | Vitamine E (mg) |
VITK1 | Vitamine K1 (µg) |
VITK2 | Vitamine K2 (µg) |
VITC | Vitamine C (mg) |
THIA | Vitamine B1 ou Thiamine (mg) |
RIBO | Vitamine B2 ou Riboflavine (mg) |
NIAC | Vitamine B3 ou PP ou Niacine (mg) |
PANTO | Vitamine B5 ou Acide pantothénique (mg) |
VITB6 | Vitamine B6 (mg) |
FOLT | Vitamine B9 ou Folates totaux (µg) |
VITB12 | Vitamine B12 (µg) |
SCORE_EF | Score unique EF3.1 (mPt) |
CLIMAT | Changement climatique (kg CO2 eq) |
OZONE | Appauvrissement de la couche d’ozone (kg CFC11 eq) |
IONISATION | Rayonnements ionisants (kBq U-235 eq) |
FORMA_OZONE | Formation photochimique d’ozone (kg NMVOC eq) |
PARTICULES | Exposition aux particules fines (disease incidence) |
NON_CANCERO | Effets toxicologiques sur la santé humaine : substances non-cancérogènes (CTUh) |
CANCERO | Effets toxicologiques sur la santé humaine : substances cancérogènes (CTUh) |
ACIDIFICATION | Acidification terrestre et eaux douces (mol H+ eq) |
EUTROPH_DOUCE | Eutrophisation eaux douces (kg P eq) |
EUTROPH_MARINE | Eutrophisation marine (kg N eq) |
EUTROPH_TERRE | Eutrophisation terrestre (mol N eq) |
ECOTOXI_DOUCE | Écotoxicité pour écosystèmes aquatiques d'eau douce (CTUe) |
SOLS | Utilisation du sol (Point LANCA) |
EP_EAU | Épuisement des ressources eau (m3 depriv.) |
EP_ENERGIE | Épuisement des ressources énergétiques (MJ) |
EP_MINERAUX | Épuisement des ressources minéraux (kg Sb eq) |
German
Key | Description |
---|---|
GCAL | Energie (Kilokalorien) (kcal) |
GJ | Energie (Kilojoule) (kJ) |
GCALZB | Energie inkl. Energie aus Ballaststoffen (Kilokalorien) (kcal) |
GJZB | Energie inkl. Energie aus Ballaststoffen (Kilojoule) (kJ) |
ZW | Wasser (mg) |
ZE | Eiweiß (Protein) (mg) |
ZF | Fett (mg) |
ZK | Kohlenhydrate, resorbierbar (mg) |
ZB | Ballaststoffe (mg) |
ZM | Mineralstoffe (Rohasche) (mg) |
ZO | Organische Säuren (mg) |
ZA | Alkohol (Ethanol) (mg) |
VA | Vitamin A – Retinoläquivalent (µg) |
VAR | Vitamin A – Retinol (µg) |
VAC | Vitamin A - Beta-Carotin (µg) |
VD | Vitamin D – Calciferole (µg) |
VE | Vitamin E Gesamtaktivität (µg) |
VEAT | Vitamin E - Alpha-Tocopherol (µg) |
VK | Vitamin K – Phyllochinon (µg) |
VB1 | Vitamin B1 – Thiamin (µg) |
VB2 | Vitamin B2 – Riboflavin (µg) |
VB3 | Vitamin B3 - Niacin, Nicotinsäure (µg) |
VB3A | Vitamin B3 – Niacinäquivalent (µg) |
VB5 | Vitamin B5 – Pantothensäure (µg) |
VB6 | Vitamin B6 – Pyridoxin (µg) |
VB7 | Vitamin B7 - Biotin (Vitamin H) (µg) |
VB9G | Vitamin B9 - gesamte Folsäure (µg) |
VB12 | Vitamin B12 – Cobalamin (µg) |
VC | Vitamin C – Ascorbinsäure (µg) |
MNA | Natrium (mg) |
MK | Kalium (mg) |
MCA | Calcium (mg) |
MMG | Magnesium (mg) |
MP | Phospor (mg) |
MS | Schwefel (mg) |
MCL | Chlorid (mg) |
MFE | Eisen (µg) |
MZN | Zink (µg) |
MCU | Kupfer (µg) |
MMN | Mangan (µg) |
MF | Fluorid (µg) |
MJ | Iodid (µg) |
KAM | Mannit (mg) |
KAS | Sorbit (mg) |
KAX | Xylit (mg) |
KA | Summer Zuckeralkohole (mg) |
KMT | Glucose (Traubenzucker) (mg) |
KMF | Fructose (Fruchtzucker) (mg) |
